Official IIHF Documents
Team Reports
Team Statistics
Download
Game reports
Game Reports
| Date & time | Venue | NO | Game | Links |
|---|---|---|---|---|
| 11 DEC, SUN 12:30 GMT+2 | Kaunas / Kaunas Ice Palace | 1 | NED - CRO | Line-Ups Game Summary |
| 11 DEC, SUN 16:00 GMT+2 | Kaunas / Kaunas Ice Palace | 2 | LTU - GBR | Line-Ups Game Summary |
| 11 DEC, SUN 19:30 GMT+2 | Kaunas / Kaunas Ice Palace | 3 | ESP - ROU | Line-Ups Game Summary |
| 13 DEC, TUE 12:30 GMT+2 | Kaunas / Kaunas Ice Palace | 4 | ROU - NED | Line-Ups Game Summary |
| 13 DEC, TUE 16:00 GMT+2 | Kaunas / Kaunas Ice Palace | 5 | GBR - CRO | Line-Ups Game Summary |
| 13 DEC, TUE 19:30 GMT+2 | Kaunas / Kaunas Ice Palace | 6 | ESP - LTU | Line-Ups Game Summary |
| 14 DEC, WED 12:30 GMT+2 | Kaunas / Kaunas Ice Palace | 7 | GBR - ROU | Line-Ups Game Summary |
| 14 DEC, WED 16:00 GMT+2 | Kaunas / Kaunas Ice Palace | 8 | ESP - NED | Line-Ups Game Summary |
| 14 DEC, WED 19:30 GMT+2 | Kaunas / Kaunas Ice Palace | 9 | LTU - CRO | Line-Ups Game Summary |
| 16 DEC, FRI 12:30 GMT+2 | Kaunas / Kaunas Ice Palace | 10 | CRO - ESP | Line-Ups Game Summary |
| 16 DEC, FRI 16:00 GMT+2 | Kaunas / Kaunas Ice Palace | 11 | NED - GBR | Line-Ups Game Summary |
| 16 DEC, FRI 19:30 GMT+2 | Kaunas / Kaunas Ice Palace | 12 | ROU - LTU | Line-Ups Game Summary |
| 17 DEC, SAT 12:30 GMT+2 | Kaunas / Kaunas Ice Palace | 13 | GBR - ESP | Line-Ups Game Summary |
| 17 DEC, SAT 16:00 GMT+2 | Kaunas / Kaunas Ice Palace | 14 | LTU - NED | Line-Ups Game Summary |
| 17 DEC, SAT 19:30 GMT+2 | Kaunas / Kaunas Ice Palace | 15 | CRO - ROU | Line-Ups Game Summary |
| Date ∧ time | 11 DEC, SUN 12:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 1 |
| Game | NED - CRO |
| Links | Line-Ups Game Summary |
| Date ∧ time | 11 DEC, SUN 16:00 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 2 |
| Game | LTU - GBR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 11 DEC, SUN 19:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 3 |
| Game | ESP - ROU |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 DEC, TUE 12:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 4 |
| Game | ROU - NED |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 DEC, TUE 16:00 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 5 |
| Game | GBR - CRO |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 DEC, TUE 19:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 6 |
| Game | ESP - LTU |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 DEC, WED 12:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 7 |
| Game | GBR - ROU |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 DEC, WED 16:00 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 8 |
| Game | ESP - NED |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 DEC, WED 19:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 9 |
| Game | LTU - CRO |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 DEC, FRI 12:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 10 |
| Game | CRO - ESP |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 DEC, FRI 16:00 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 11 |
| Game | NED - GBR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 DEC, FRI 19:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 12 |
| Game | ROU - LTU |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 DEC, SAT 12:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 13 |
| Game | GBR - ESP |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 DEC, SAT 16:00 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 14 |
| Game | LTU - NED |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 DEC, SAT 19:30 GMT+2 |
| Venue | Kaunas / Kaunas Ice Palace |
| NO | 15 |
| Game | CRO - ROU |
| Links | Line-Ups Game Summary |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals
Player Statistics
Leaders