IIHF World Ranking
(Last update: 3 June 2026)
Participating in season 2026/2027
| Flags | Team | Points | Movement |
|---|---|---|---|
| United States | 5460 | 0 | |
| Canada | 5400 | 0 | |
| Czechia | 5125 | +1 | |
| Switzerland | 5100 | +1 | |
| Finland | 5090 | -2 | |
| Sweden | 4980 | +1 | |
| Germany | 4840 | +1 | |
| Japan | 4805 | -1 | |
| Hungary | 4545 | 0 | |
| Denmark | 4510 | 0 | |
| France | 4460 | +3 | |
| Norway | 4455 | -1 | |
| Austria | 4400 | 0 | |
| China | 4365 | -2 | |
| Italy | 4245 | +2 | |
| Netherlands | 4210 | 0 | |
| Slovakia | 4190 | -2 | |
| South Korea | 3960 | 0 | |
| Great Britain | 3910 | 0 | |
| Poland | 3875 | 0 | |
| Latvia | 3875 | +2 | |
| Kazakhstan | 3810 | 0 | |
| Slovenia | 3770 | -2 | |
| Spain | 3590 | 0 | |
| Mexico | 3495 | +1 | |
| Chinese Taipei | 3495 | -1 | |
| Iceland | 3435 | 0 | |
| Australia | 2275 | 0 | |
| Belgium | 2230 | +1 | |
| New Zealand | 2210 | +2 | |
| Türkiye | 2115 | -2 | |
| Hong Kong, China | 2085 | -1 | |
| Ukraine | 2075 | +1 | |
| South Africa | 1965 | +1 | |
| Lithuania | 1950 | -2 | |
| Croatia | 1895 | 0 | |
| Romania | 1890 | +1 | |
| DPR Korea | 1875 | +1 | |
| Serbia | 1825 | +1 | |
| Bulgaria | 1760 | -3 | |
| Estonia | 1660 | 0 | |
| Israel | 1630 | 0 | |
![]() |
Bosnia & Herzegovina | 1570 | 0 |
| Thailand | 1360 | 0 | |
| Singapore | 1155 | 0 |
Not participating to the IIHF Women's World Championship Program
- Russia
: 4965 pts
