Spain
Algeria
Andorra
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Chinese Taipei
Colombia
Croatia
Czechia
Denmark
DPR Korea
Estonia
Finland
France
Georgia
Germany
Great Britain
Greece
Hong Kong, China
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Kazakhstan
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Liechtenstein
Lithuania
Luxembourg
Macau, China
Malaysia
Mexico
Moldova
Mongolia
Morocco
Nepal
Netherlands
New Zealand
North Macedonia
Norway
Oman
Philippines
Poland
Portugal
Qatar
Romania
Russia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Thailand
Tunisia
Turkey
Turkmenistan
Ukraine
United Arab Emirates
United States
Uzbekistan

10 Mar. 1923
Member Since
964
Total Players
32
Men's World Ranking
24
Women's World Ranking
Spain
Male Players | 120 |
Junior Players | 603 |
Female Players | 241 |
Total Referees | 29 |
Indoor Rinks | 11 |
Outdoor Rinks | 0 |
Nation Population | 50,015,792 |
President | Frank Gonzalez |
Membership | Full Member |
Address | Real Federacion Espanola Deportes De Hielo Calle Roger de Flor 45-47 Entr 1a Esc B 08013 Barcelona Spain |
Phone | +34 - 93 3683 761 |
hockey@fedhielo.com | |
Links |
2022 Spain participation
event | host nation | date |
---|---|---|
World Championship Division II Group A WMIIA | CROATIA, ZagrebCROATIA, Zagreb | 25 - 30 April 2022 |
U18 World Championship Division II Group B WM18IIB | BULGARIA, SofiaBULGARIA, Sofia | 21 - 24 March 2022 |
U20 World Championship Division II Group A WM20IIA | ROMANIA, BrasovROMANIA, Brasov | 13 - 19 December 2021 |
WOMENS OLYMPIC QUALIFICATION PRELIMINARY ROUND 2 OGQP2G | ITALY, Torre PelliceITALY, Torre Pellice | 07 - 10 October 2021 |
Women's World Championship Division II Group A WWIIA | SPAIN, JacaSPAIN, Jaca | 03 - 08 April 2022 |
U18 Women's World Championship Division II WW18II | TURKEY, IstanbulTURKEY, Istanbul | 27 June - 05 July 2022 |
Latest news