New Zealand
Algeria
Andorra
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Chinese Taipei
Colombia
Croatia
Czechia
Denmark
DPR Korea
Estonia
Finland
France
Georgia
Germany
Great Britain
Greece
Hong Kong, China
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Kazakhstan
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Liechtenstein
Lithuania
Luxembourg
Macau, China
Malaysia
Mexico
Moldova
Mongolia
Morocco
Nepal
Netherlands
New Zealand
North Macedonia
Norway
Oman
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Thailand
Tunisia
Türkiye
Turkmenistan
Ukraine
United Arab Emirates
United States
Uzbekistan

2 May. 1977
Member Since
2,035
Total Players
42
Men's World Ranking
35
Women's World Ranking
New Zealand
Male Players | 844 |
Junior Players | 754 |
Female Players | 437 |
Total Referees | 107 |
Indoor Rinks | 7 |
Outdoor Rinks | 3 |
Nation Population | 5,053,004 |
President | Andy Mills |
Membership | Full Member |
Address | New Zealand Ice Hockey Federation 70 Asquith Avenu Mt. Albert Auckland 1025 New Zealand |
Phone | +64 21 0250 4299 |
president@nzicehockey.co.nz | |
Links |
2023 New Zealand participation
event | host nation | date |
---|---|---|
World Championship Division II Group B WMIIB | TÜRKIYE, IstanbulTÜRKIYE, Istanbul | 17 - 23 April 2023 |
Women's World Championship Division II Group B WWIIB | SOUTH AFRICA, Cape TownSOUTH AFRICA, Cape Town | 20 - 26 February 2023 |
U20 World Championship Division III WM20III | TÜRKIYE, IstanbulTÜRKIYE, Istanbul | 26 January - 02 February 2023 |
U18 World Championship Division III Group B WM18IIIB | SOUTH AFRICA, Cape TownSOUTH AFRICA, Cape Town | 13 - 16 March 2023 |
U18 Women's World Championship Division II Group B WW18IIB | BULGARIA, SofiaBULGARIA, Sofia | 26 January - 01 February 2023 |
Latest news