Finland
Algeria
Andorra
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Chinese Taipei
Colombia
Croatia
Czechia
Denmark
DPR Korea
Estonia
Finland
France
Georgia
Germany
Great Britain
Greece
Hong Kong, China
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Kazakhstan
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Liechtenstein
Lithuania
Luxembourg
Macau, China
Malaysia
Mexico
Moldova
Mongolia
Morocco
Nepal
Netherlands
New Zealand
North Macedonia
Norway
Oman
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Thailand
Tunisia
Türkiye
Turkmenistan
Ukraine
United Arab Emirates
United States
Uzbekistan

10 Feb. 1928
Member Since
66,687
Total Players
2
Men's World Ranking
3
Women's World Ranking
Finland
Male Players | 25,085 |
Junior Players | 35,457 |
Female Players | 6,145 |
Total Referees | 1,558 |
Indoor Rinks | 289 |
Outdoor Rinks | 84 |
Nation Population | 5,601,547 |
President | Harri Nummela |
Membership | Full Member |
Address | Finnish Ice Hockey Association Veturitie 13H 00240 Helsinki Finland |
Phone | +358 - 10 - 2270 200 |
office@finhockey.fi | |
Links |
2023 Finland participation
event | host nation | date |
---|---|---|
World Championship WM | FINLAND & LATVIA, Tampere, RigaFINLAND & LATVIA, Tampere, Riga | 12 - 28 May 2023 |
Women's World Championship WW | CANADA, BramptonCANADA, Brampton | 05 - 16 April 2023 |
World Junior Championship WM20 | CANADA, Halifax, MonctonCANADA, Halifax, Moncton | 26 December 2022 - 05 January 2023 |
U18 World Championship WM18 | SWITZERLAND, Basel, PorrentruySWITZERLAND, Basel, Porrentruy | 20 - 30 April 2023 |
U18 Women's World Championship WW18 | SWEDEN, OstersundSWEDEN, Ostersund | 08 - 15 January 2023 |
Latest news